Here is the Updated List of India’s 28 States, Capitals, and Chief Ministers with political party names and Governors (Dec 2019)
Sr. No. | States | Capital City | Chief Minister | Political party | Governor |
1. | Andhra Pradesh | Amravathi (on 2nd June 2014) [*Hyderabad initially] | Y. S. Jaganmohan Reddy | (YSRCP) | Biswabhusan Harichandan |
2. | Arunachal Pradesh | Itanagar | Pema Khandu | (PPA) | B.D.Mishra |
3. | Assam | Dispur | Sarbananda Sonowal | (BJP) | Jagdish Mukhi |
4. | Bihar | Patna | Nitish Kumar | (JDU) | Phagu Chauhan |
5. | Chhattisgarh | Raipur | Bhupesh Baghel | (Congress) | Anusuiya Uikey |
6. | Goa | Panaji | Pramod Sawant | (BJP) | Satya Pal Malik |
7. | Gujarat | Gandhinagar | Vijay Rupani | (BJP) | Acharya Dev Vrat |
8. | Haryana | Chandigarh (shared with Punjab) | Manohar Lal Khatter | (BJP) | Satyadev Narayan Arya |
9. | Himachal Pradesh | Simla, Dharamsala (Second Capital in Winter) | Jai Ram Thakur | (BJP) | Bandaru Dattatreya |
10. | Jharkhand | Ranchi | Hemant Soren | (Jharkhand Mukti Morcha) | Draupadi Murmu |
11. | Karnataka | Bengaluru | B. S. Yediyurappa | (JDU+Congress) | Vajubhai Vala |
12. | Kerala | Thiruvananthapuram | Pinarayi Vijayan | (CPM) | Arif Mohammad Khan |
13. | Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | (BJP) | Lalji Tandon |
14. | Maharashtra | Mumbai | Uddhav Thackeray | (BJP) | Bhagat Singh Koshyari |
15. | Manipur | Imphal | Biren Singh (Ex-footballer) | (BJP) | Najma Heptulla |
16. | Meghalaya | Shillong | Conrad Sangma | (Congress) | Tathagata Roy |
17. | Mizoram | Aizawl | Pu Zoramthanga | (Congress) | P. S. Sreedharan Pillai |
18. | Nagaland | Kohima | Neiphiu Rio | (Nagaland People’s Front) | R.N. Ravi |
19. | Odisha (Orissa) | Bhubaneshwar | Naveen Patnaik | (BJD) | Ganeshi Lal |
20. | Punjab | Chandigarh (shared with Haryana) | Capt Amrinder Singh | (Congress) | V. P. Singh Badnore |
21. | Rajasthan | Jaipur | Ashok Gehlot | (BJP) | Kalraj Mishra |
22. | Sikkim | Gangtok | Prem Singh Tamang | (SKMx) | Ganga Prasad |
23. | Tamil Nadu | Chennai | Edapadi Palanisamy | (AIADMK) | Banwarilal Purohit |
24. | Telangana (29th — State of India from June 2, 2014) | Hyderabad | K Chandrashekhar Rao | (TRS) | Tamilisai Soundararajan |
25. | Tripura | Agartala | Biplab Kumar Deb | (CPM) | Ramesh Bais |
26. | Uttar Pradesh | Lucknow | Yogi Adityanath | (BJP) | Anandiben Patel |
27. | Uttarakhand | Dehradun | Trivendra Singh Rawat | (BJP) | Baby Rani Maurya |
28. | West Bengal | Kolkata | Mamata Banerjee | (Trinamool Congress) | Jagdeep Dhankhar |
Here are the full name of political parties to which their CM Belongs
· (TDP) | · Telugu Desam Party |
· (PPA) | · People’s Party of Arunachal |
· (JDU) | · Janata Dal (United) |
· (BJP) | · Bharatiya Janata Party |
· (CPM) | · Communist Party of India (Marxist) |
· (BJD) | · Biju Janata Dal |
· (SAD) | · Shiromani Akali Dal |
· (SDF) | · Sikkim Democratic Front |
· (AIADMK) | · All India Anna Dravida Munnetra Kazhagam |
· (TRS) | · Telangana Rashtra Samithi |