UNESCO WORLD HERITAGE SITES IN INDIA
There are 38 (30 cultural, 7 natural and 1 mixed) World Heritage Sites in India that are recognised by the United Nations Educational, Scientific and Cultural Organization (UNESCO) as of July 2017. These are places of importance of cultural or natural heritage as described in the UNESCO World Heritage Convention, established in 1972.
There are 38 World Heritage Sites located in India. These include 30 cultural sites, seven natural sites and one mixed-criteria site.
Sl. No. | Name of Natural World Heritage Site | State | Year of Notification | Area (In Km2) |
1 | Kaziranga National Park | Assam | 1985 | 429.96 |
2 | Keoladeo Ghana National Park | Rajasthan | 1985 | 28.73 |
3 | Manas Wildlife Sanctuary | Assam | 1985 | 391 |
4 | Nanda Devi National Park and Valley of Flowers | Uttarakhand | 1982 | 630 |
2005 | 87.5 | |||
5 | Sunderbans National Park | West Bengal | 1984 | 1,330.10 |
6 | Western Ghats | Maharashtra, | 2012 | 1,60,000.00 |
Goa, | ||||
Karnataka, | ||||
Tamil Nadu and | ||||
Kerala | ||||
7 | Great Himalayan National Park | Himachal Pradesh | 2014 | 905.4 |
Sl. No. | Name of Cultural World Heritage Site | State | Year of Notification | |
1 | Agra Fort | Uttar Pradesh | 1983 | |
2 | Ajanta Caves | Maharashtra | 1983 | |
3 | Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 | |
4 | Champaner-Pavagadh Archaeological Park | Gujarat | 2004 | |
5 | ChhatrapatiShivaji Terminus (Formerly Victoria Terminus) | Maharashtra | 2004 | |
6 | Churches and Convents of Goa | Goa | 1986 | |
7 | Elephanta Caves | Maharashtra | 1987 | |
8 | Ellora Caves | Maharashtra | 1983 | |
9 | FatehpurSikri | Uttar Pradesh | 1986 | |
10 | Great Living Chola Temples | Tamil Nadu | 1987 | |
11 | Group of Monuments at Hampi | Karnataka | 1986 | |
12 | Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 | |
13 | Group of Monuments at Pattadakal | Karnataka | 1987 | |
14 | Hill Forts of Rajasthan | Rajasthan (Chittorgarh, Kumbhalgarh, Ranthambhore, Amber Sub-Cluster, Jaisalmer, Gagron) | 2013 | |
15 | Humayun’s Tomb, Delhi | Delhi | 1993 | |
16 | Khajuraho Group of Monuments | Madhya Pradesh | 1986 | |
17 | Mahabodhi Temple Complex at Bodh Gaya | Bihar | 2002 | |
18 | Mountain Railways of India | Tamil Nadu | 1999 | |
19 | QutbMinar and its Monuments, Delhi | Delhi | 1993 | |
20 | Rani-Ki-Van (the Queen’s Stepwell) at Patan, Gujarat | Gujarat | 2014 | |
21 | Red Fort Complex | Delhi | 2007 | |
22 | Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 | |
23 | Sun Temple, Konarak | Orissa | 1984 | |
24 | Taj Mahal | Uttar Pradesh | 1983 | |
25 | The JantarMantar, Jaipur | Rajasthan | 2010 | |
26 | Archaeological Site of NalandaMahavihara (Nalanda University) at Nalanda | Bihar | 2016 | |
27 | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | Chandigarh | 2016 | |
28 | Ahmedabad World Heritage city | Gujarat | 2017 | |
29 | The Victorian and Art Deco Ensemble of Mumbai | Maharashtra | 2018 | |
30 | Jaipur | Rajasthan | 2019 | |
Sl. No. | Name of Mixed World Heritage Site | State | Year of Notification | |
1 | Khangchendzonga National Park | Sikkim | 2016 |
We are very thankful the information and source provided by the Wordpandit