COUNTRIES OF THE WORLD LISTED BY CONTINENT COUNTRIES CAPITALS CURRENCIES
AFRICA
Country | Capital | Currency |
Algeria | Algiers | Dinar |
Angola | Luanda | Kwanza |
Benin | Porto-Novo | CFA franc |
Botswana | Cotonou (seat of government) | Pula |
Burkina Faso | Gaborone | CFA franc |
Burundi | Ouagadougou | Rupie |
Cameroon | Bujumbura | CFA franc |
Cape Verde | Yaoundé | Cape Verdean escudo |
Central African Republic | Praia | CFA franc |
Chad | Bangui | CFA franc |
Comoros | N’Djamena | Comorian franc |
Congo (Congo-Brazzaville) | Moroni | CFA franc |
Côte d’Ivoire (Ivory Coast) | Brazzaville | CFA franc |
Democratic Republic of the Congo(Congo-Kinshasa) | Yamoussoukro (official) | Congolese franc |
Djibouti | Abidjan (seat of government) | Djiboutian franc |
Egypt | Kinshasa | Egyptian pound |
Equatorial Guinea | Djibouti | Equatorial Guinean peseta |
Eritrea | Cairo | Tallero |
Ethiopia | Malabo | Birr |
Gabon | Asmara | CFA franc |
Gambia | Addis Ababa | Gambian dalasi |
Ghana | Libreville | Ghana cedi |
Guinea | Banjul | Guinean franc |
Guinea-Bissau | Accra | CFA franc |
Kenya | Conakry | Kenyan shilling |
Lesotho | Bissau | Lesotho loti |
Liberia | Nairobi | Liberian dollar |
Libya | Maseru | Dinar |
Madagascar | Monrovia | Malagasy ariary |
Malawi | Tripoli | Kwacha |
Mali | Antananarivo | CFA franc |
Mauritania | Lilongwe | Ouguiya |
Mauritius | Bamako | Mauritian rupee |
Mayotte | Nouakchott | Euro |
Morocco | Port Louis | Moroccan dirham |
Mozambique | Mamoudzou | Mozambican metical |
Namibia | Overseas department of France | Namibian dollar |
Niger | Rabat | CFA franc |
Nigeria | Maputo | Naira |
Réunion | Windhoek | Euro |
Rwanda | Niamey | Rwandan franc |
Saint Helena, Ascension and Tristan da Cunha | Abuja | Saint Helena pound |
Sao Tome and Principe | Saint-Denis | Pound sterling |
Senegal | Overseas department of France | Dobra |
Seychelles | Kigali | CFA franc |
Sierra Leone | Jamestown (Saint Helena) | Seychellois rupee |
Somalia | Georgetown (Ascension Island) | Leone |
Somaliland | Edinburgh of the Seven Seas (Tristan da Cunha) | Somali shilling |
South Africa | São Tomé | Somaliland shilling |
South Sudan | Dakar | South African rand |
Sudan | Victoria | South Sudanese pound |
Swaziland | Freetown | Sudanese pound |
Tanzania | Mogadishu | Lilangeni |
Togo | Hargeisa | Tanzanian shilling |
Tunisia | Pretoria | CFA franc |
Uganda | Cape Town | Tunisian dinar |
Zambia | Bloemfontein | Ugandan shilling |
Zimbabwe | Juba | Zambian kwacha |
Eswatini | Mbabane, Lobamba | Swazi lilangeni |
ASIA
COUNTRY | CAPITAL | CURRENCY | OFFICIAL LANGUAGE |
Abkhazia | Sukhumi | Russian ruble | Georgian Abkhaz Russian |
Afghanistan | Kabul | Afghani | Pashto Dari (Persian) |
Akrotiri and Dhekelia | Episkopi Cantonment | Euro | English Greek |
Armenia | Yerevan | Dram | Armenian |
Azerbaijan | Baku | Manat | Azerbaijani |
Bahrain | Manama | Bahraini dinar | Arabic |
Bangladesh | Dhaka | Taka | Bengali |
Bhutan | Thimphu | Bhutanese ngultrum | Dzongkha |
British Indian Ocean Territory | Diego Garcia Kingdom | US dollar UK pound | English |
Brunei | Bandar Seri Begawan | Brunei dollar | Bahasa Melayu |
Cambodia | Phnom Penh | Riel | Khmer |
China | Beijing | Renminbi (yuan) | Standard Chinese |
Christmas Island | Flying Fish Cove | Australian dollar | English |
Cocos (Keeling) Islands | West Island | English | |
Cyprus | Nicosia | Euro | Greek Turkish |
East Timor (Timor-Leste) | Dili | US Dollar | Portuguese Tetum |
Georgia | Tbilisi | Lari | Georgian |
Hong Kong | Special administrative region of China | Hong Kong dollar | English Cantonese |
India | New Delhi | Rupee | Hindi English |
Indonesia | Borneo’s East Kalimantan (Jakarta) | Rupiah | Indonesian |
Iran | Tehran | Rial | Persian |
Iraq | Baghdad | Iraqi dinar | Kurdish Arabic |
Israel | Jerusalem | New shekel | Hebrew Arabic |
Japan | Tokyo | Yen | Japanese |
Jordan | Amman | Jordanian dinar | Arabic |
Kazakhstan | Nur-Sultan (Previously Astana) | Tenge | Kazakh Russian |
Kurdistan | Erbil | Dinar | Kurdish |
Kuwait | Kuwait City | Kuwaiti dinar | Arabic |
Kyrgyzstan | Bishkek | Som | Kyrgyz Russian |
Laos | Vientiane | Kip | Lao |
Lebanon | Beirut | Lebanese pound | Arabic |
Macau | Special administrative region of China | Macanese pataca | Portuguese Cantonese |
Malaysia | Kuala Lumpur | Ringgit | Malaysian |
Maldives | Malé | Maldivian rufiyaa | Maldivian |
Mongolia | Ulaanbaatar | Tögrög | Mongolian |
Myanmar (Burma) | Naypyidaw | Kyat | Burmese |
Nagorno- Karabakh | Stepanakert | Armenian dram | Armenian |
Nepal | Kathmandu | Nepales rupee | Nepali |
Northern Cyprus | Nicosia | Turkis lira | Turkish |
North Korea | Pyongyang | North Korean won | Korean |
Oman | Muscat | Rial | Arabic |
Pakistan | Islamabad | Pakistani Rupee | English Urdu |
Palestine | Jerusalem | Israeli shekel | Arabic |
Philippines | Manila | Philippine Peso | Filipino English |
Qatar | Doha | Riyal | Arabic |
Saudi Arabia | Riyadh | Saudi riyal | Arabic |
Singapore | Singapore | Singapore dollar | English Chinese Malay Tamil |
South Korea | Seoul | South Korean won | Korean |
South Ossetia | Tskhinvali | Russian ruble | Ossetic Georgian Russian |
Sri Lanka | Colombo | Sri Lankan rupee | Sinhala Tamil |
Syria | Damascus | Syrian pound | Arabic |
Taiwan | Taipei | New Taiwan dollar | Standard Chinese |
Tajikistan | Dushanbe | Somoni | Tajik |
Thailand | Bangkok | Baht | Thai |
Turkey | Ankara | Turkish lira | Turkish |
Turkmeni- stan | Ashgabat | Turkmen new manat | Turkmen |
United Arab Emirates | Abu Dhabi | UAE dirham | Arabic |
Uzbekistan | Tashkent | Uzbekistan som (O’zbekistonso’mi) | Uzbek |
Vietnam | Hanoi | đồng | Vietnamese |
Yemen | Sana’a | Yemeni rial | Arabic |
AUSTRALIA
Country | Capital | Currency |
Australia | Canberra | Australian dollar |
Fiji | Suva | Fijian dollar |
Kiribati | South Tarawa | US Dollar |
Marshall Islands | Majuro | US Dollar |
Micronesia | Palikir | US Dollar |
Nauru | Yaren | Australian dollar |
New Zealand | Wellington | New Zealand Dollar |
Palau | Ngerulmud | US Dollar |
Papua New Guinea | Port Moresby | Papua New Guinean kina |
Samoa | Apia | Samoan tālā |
Solomon Islands | Honiara | Solomon Islands dollar |
Tokelau | Nukunonu | New Zealand dollar |
Tonga | Nukuʻalofa | Tongan paʻanga |
Tuvalu | Funafuti | Australian Dollar |
Vanuatu | Port Vila | Vanuatu vatu |
EUROPE
Country | Capital | Currency |
Åland Islands | Mariehamn | Euro |
Albania | Tirana | Lek |
Andorra | Andorra la Vella | Euro |
Austria | Vienna | Euro |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Bosnia and Herzegovina | Sarajevo | Convertible mark |
Bulgaria | Sofia | Lev |
Croatia | Zagreb | Kuna |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish krone |
Estonia | Tallinn | Euro |
Faroe Islands | Tórshavn | Faroese króna |
Finland | Helsinki | Euro |
France | Paris | Euro, CFP franc |
Germany | Berlin | Euro |
Gibraltar | Gibraltar | Gibraltar pound |
Greece | Athens | Euro |
Guernsey | Saint Peter Port | Pound sterling |
Hungary | Budapest | Forint |
Iceland | Reykjavík | Icelandic króna |
Ireland | Dublin | Euro |
Isle of Man | Douglas | Pound sterling |
Italy | Rome | Euro |
Jersey | Saint Helier | Pound sterling |
Kosovo | Pristina | Euro |
Latvia | Ryga | Euro |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Lithuanian litas |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Macedonian denar |
Malta | Valletta | Euro |
Moldova | Chişinău | Moldovan leu |
Monaco | Monaco | Euro |
Montenegro | Podgorica | Euro |
Netherlands | Amsterdam | Euro, US dollar |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Złoty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Romanian leu |
Russia | Moscow | Russian ruble |
San Marino | San Marino | Euro |
Serbia | Belgrade | Serbian dinar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Spain | Madrid | Euro |
Svalbard | Longyearbyen | Norwegian krone |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Transnistria | Tiraspol | Transnistrian ruble |
Ukraine | Kiev | Ukrainian hryvnia |
United Kingdom | London | Pound sterling |
Vatican City | Vatican City | Euro |
NORTH AMERICA
Country | Capital | Currency |
Anguilla | The Valley | East Caribbean Dollar |
Antigua and Barbuda | St. John’s | East Caribbean Dollar |
Aruba | Oranjestad | Aruban florin |
Bahamas | Nassau | Bahamian Dollar |
Barbados | Bridgetown | Barbadian Dollar |
Belize | Belmopan | Belize Dollar |
Bermuda | Hamilton | Bermudian Dollar |
Bonaire | Kralendijk | United States Dollar |
British Virgin Islands | Road Town | United States Dollar |
Canada | Ottawa | Canadian Dollar |
Cayman Islands | George Town | Cayman Islands Dollar |
Costa Rica | San José | Costa Rican colon |
Cuba | Havana | Cuban peso |
Curaçao | Willemstad | Netherlands Antillean guilder |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican peso |
El Salvador | San Salvador | United States Dollar |
Greenland | Nuuk | Danish Krone |
Grenada | St. George’s | East Caribbean Dollar |
Guadeloupe | Basse-Terre | Euro |
Guatemala | Guatemala City | Guatemalan quetzal |
Haiti | Port-au-Prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Jamaica | Kingston | Jamaican Dollar |
Martinique | Fort-de-France | Euro |
Mexico | Mexico City | Mexican peso |
Montserrat | Plymouth | East Caribbean Dollar |
Nicaragua | Managua | Nicaraguan cordoba |
Panama | Panama City | United States Dollar, Panamanian balboa |
Puerto Rico | San Juan | United States Dollar |
Saba | The Bottom | United States Dollar |
Saint Barthélemy | Gustavia | Euro |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Martin | Marigot | Euro |
Saint Pierre and Miquelon | Saint-Pierre | Euro |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
Sint Eustatius | Oranjestad | United States Dollar |
Sint Maarten | Philipsburg | Netherlands Antillean guilder |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
Turks and Caicos Islands | Cockburn Town | United States Dollar |
United States | Washington, D.C. | United States Dollar |
United States Virgin Islands | Charlotte Amalie | United States Dollar |
SOUTH AMERICA
Country | Capital | Currency |
Argentina | Buenos Aires | Peso |
Bolivia | Sucre | Boliviano |
Brazil | Brasília | Real |
Chile | Santiago | Peso |
Colombia | Bogotá | Peso |
Ecuador | Quito | United States dollar |
Falkland Islands | Stanley | Falkland Islands pound |
French Guiana | Cayenne | Euro |
Guyana | Georgetown | Guyanese dollar |
Paraguay | Asunción | Guaraní |
Peru | Lima | Nuevo sol |
Suriname | Paramaribo | Surinamese dollar |
Uruguay | Montevideo | Uruguayan peso |
Venezuela | Caracas | Bolívar fuerte |