LIST OF INDIA’S RANKING ON VARIOUS INDEXES
List of India’s ranking on various indexes is an important current affairs topic for MBA, Bank PO and other competitive exams. You can expect at least 1-2 questions from India’s ranking on various index in any competitive exams. India’s rank on major indexes have been covered in the list. The list include all
2020 Rankings (Updated upto May 14 2020):
INDEX NAME | INDEX RELEASED BY | INDIA’S RANK | FIRST RANK HOLDER IN THE INDEXES |
Global Energy Transition Index | WORLD ECONOMIC FORAM | 74th | Sweden |
Open Budget Survey Index | International Budget Partnership (IBP) | 53rd | New Zealand |
Global Press Freedom Index | Paris-based Reporters Sans Frontieres (RSF) | 142nd | Norway |
Travel and Tourism Competitiveness Index | WORLD ECONOMIC FORAM | 34TH | SPAIN |
State Energy Efficiency Index 2019 | UNION GOVERNMENT | STATE RANK | HARYANA, KARNATAKA, KERALA |
Henley Passport Index 2020 | Henley & Partners Visa Restrictions | 84TH | JAPAN |
Skoch rankings of Top Governed State in the 2019 | STATE OF GOVERNANCE | STATE RANK | GUJARAT |
Global Social Mobility Index 2020 | World Economic Forum | 76TH | DENMARK |
The Knight Frank’s Global Residential Cities Index Q3 2019 | 14TH | BUDAPEST | |
Democracy Index 2019 | Economist Intelligence Unit | 51st | NORWAY |
Global Talent Competitiveness Index 2020 | INSEAD | 72TH
| SWITZERLAND |
Corruption Perception Index 2020 | Transparency International Secretariat | 80TH | DENMARK,NEW-ZEALAND |
Forbes’ Real-Time Billionaires Index (India) | Mukesh Ambani | ||
Global Go To Think Tank Index Report 2019 | Think Tanks and Civil Societies Program (TTCSP) | 27th | |
Global Intellectual Property Index 2019 | Global Innovation Policy Center | 40th | UNITED STATES |
Sustainable Development Goals (SDG) India Index 2019 | United Nations Development Programme (UNDP) | STATE RANK | TELANGANA |
Worldwide Education for the Future Index 2019 | The Economist Intelligence Unit | 35th | FINLAND |
Global Animal Protection Index 2020 | International animal welfare charity | 2nd | Sweden, the United Kingdom, and Austria |
Inclusive Internet Index 2020 | Economist Intelligence Unit | 46th | SWEDEN |
2019 Rankings:
Index | Index released by | India’s Rank | 1st Rank |
Prosperity & Inclusion City Seal and Awards (PICSA) Index | Commissioned by Basque institutions and compiled by D&L Partners. | Bengaluru 83rd | Zurich |
Global Health Security Index 2019 | Nuclear Threat Initiative and Economist Intelligence Unit | 57th | United States |
Ease of doing business 2019 | World bank | 63rd | New Zealand |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
Global Hunger Index 2019 | Irish aid agency Concern in partnership with Welthungerhilfe | 102 | Belarus has topped the Global Hunger Index 2019 with a GHI score of less than 5 while Central African Republic is at bottom of the index with a GHI score of 53.6. |
Global Competitiveness Index 2019 | World Economic Forum | 68th | Singapore |
The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | 34th | Spain |
Global Liveability Index 2019 | The Economist Intelligence Unit | Delhi 118th Rank and Mumbai 119th Rank | Austria’s Capital Vienna |
Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd | Tokyo |
Global Kids Right Index 2019 | Kids Rights Foundation | 117th | Iceland |
Asia Power Index 2019 | Lowy Institute | 4th | United States |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit | 19th | Australia |
World Competitive Ranking 2019 | International Institute for Management Development | 43rd | Singapore |
World Inequality Index 2019 | Oxfam | 147th | Denmark |
Inclusive Internet Index 2019 | Economist Intelligence Unit | 47th | Sweden |
Global Talent competitiveness Index 2019 | Adecco Group, INSEAD and Tata Communications | 80 | Switzerland |
Global Innovation Index 2019 | Cornell University, INSEAD, and the World Intellectual Property Organization | 52 | Switzerland |
Henley Passport Index 2019 | International Air Transport Association | 82nd | Japan and Singapore |
QS World University Ranking 2020 | Quacquarelli Symonds | 152nd Position, IIT Bombay | Massachusetts Institute of Technology (MIT), United States |
SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
Global Peace Index 2019 | Institute for Economics and Peace (IEP) | 141 | Iceland |
World Press Freedom Index 2019 | Reporters Without Borders | 140 | Norway |
Startup Blink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
Global Energy Transition Index 2019 | World Economic Forum | 76 | Sweden |
2018 Rankings
Index | India’s Rank | 1st Rank |
Commonwealth innovation index | 10th | UK |
Global Economic Freedom Index | 130th | Hong Kong |
Environmental Performance Index 2018 | 177th | Switzerland |
Index of Talent Competitiveness | 81st | Switzerland |
List of Wealthiest countries | 6th | USA |
Global Democracy Index | 42nd | Norway |
Corruption Perception Index | 81st | New Zealand |
Inclusive Internet Index | 47th | Sweden |
International Intellectual Property Index | 44th | USA |
World Happiness report | 133rd | Finland |
Ease of Doing Business | 100th | New Zealand |
Global manufacturing Index | 30th | Japan |
Inclusive Development Index | 62nd | Norway (Advanced) Lithuania (Emerging) |
Energy Transition Index | 78th | Sweden |
Worst New-born Mortality Rate | 12th | Pakistan |
Global Hunger Index GHI | 100th | |
2017 Military strength ranking | 4th | USA |
Global Gender Gap Index 2017 | 108th | Iceland |
World talent Ranking | 51st | Switzerland |
Best countries for Business | 62nd | UK |
Global Tuberculosis Report 2017 | 1st | |
International Business Report – Business optimism index | 7th | Indonesia |
Countries with highest NPAs | 5th | Greece |
Passport Index | 75th | Singapore |
Index | Position of India | Top-ranked country |
Family-Owned Businesses | 3 | China |
Most valuable nation brand | 8 | United States |
Tuberculosis (TB) cases | 1 | India |
Gender Gap | 108 | Iceland |
Migrants living abroad | 1 | India |
Largest Importer of LPG | 1 | India |
Business optimism index | 7 | Indonesia |
Pollution-related deaths | 1 | India |
Global connectivity index | 43 | US, Singapore and Sweden |
World press freedom index | 136 | Norway, Sweden and Finland |
Global Innovation Index | 60 | Switzerland, Netherland |
Travel and Tourism competitiveness index | 40 | Spain, France and Germany |
Quality Nationality Index | 101 | Germany |
Renewable energy attractiveness index | 2 | China |
Global milk production Index | 1 | India |