List of Government Schemes- Bolstering socio-economic aspects of the country.
Government schemes are started by government to cater to the social and economic welfare of the citizens of the country. These schemes go a long way in improving various socio-economic aspects of the country and as such their awareness is essential for any ‘active citizen’. To judge the candidates’ alertness towards society and country, competitive exams and interview pose questions related to ‘Government Schemes’. The brighter part of keeping yourself abreast of government schemes is that they are easier than most other parts of the static GK section and therefore we present you below some of the prominent Government Schemes which are most likely to feature in prominent competitive examinations-
Some Prominent Government Schemes-
Scheme | Date of Launch | Sector | Provisions |
Atal Pension Yojana | 2015 | Pension | Social Sector Scheme in relation to Pension Sector |
Bachat Lamp Yojana | 2009 | Electricity | Reduction in the cost of CFL(compact fluorescent lamps) |
Central Government Health Scheme | 1954 | Health | Complete medical care facilities to Government employees(Central) and their family members |
Deendayal Disabled Rehabilitation Scheme | 2003 | Social Justice | Decreasing disparity related to opportunities, equity, social justice and empowerment of persons with disabilities. |
Deen Dayal Upadhyaya Gram Jyoti Yojana | 2015 | Rural Power Supply | Program aimed at providing uninterrupted power supply to rural sectors of India |
Deen Dayal Upadhyaya Grameen Kaushalya Yojna | 2015 | Rural Development | Program to provide rural youth specially, BPL and SC/ST segment of population, with gainful employment by training them. |
Digital India Programme | July 1, 2015 | Digitally Empowered Nation | Main objective is to ensure that government services are available to citizens electronically and people get benefited from all the latest technology. |
Gramin Bhandaran Yojana | March 31, 2007 | Agriculture | Promote use of scientific storage in rural areas to meet the requirements of farmers for storing farm produce, processed farm produce and agricultural inputs. |
Indira Awaas Yojana | 1985 | Housing, Rural | Provides monetary assistance to poor for constructing their houses. |
Indira Gandhi Matritva Sahyog Yojana | 2010 | Mother Care | An incentive of Rs. 4000 to women (19 years and above) for the first two births. |
Integrated Child Development Services | October 2, 1975 | Child Development | To Cope with malnutrition and health problems in children below 6 years of age and their mothers |
Integrated Rural Development Program | 1978 | Rural Development | Self-employment program to improve the income-capacity among the poor and this scheme has been merged with another scheme named Swarnajayanti Gram Swarozgar Yojana (SGSY) since 01.04 1999. |
Janani Suraksha Yojana | 2005 | Mother Care | One-time monetary incentive to pregnant women for institutional/home births through assistance. |
Jawaharlal Nehru National Urban Renewal Mission (JnNURM) | December 3, 2005 | Urban Development[7] | A programme dedicated to improve the quality of life and infrastructure in the cities. |
Kasturba Gandhi Balika Vidyalaya | July 2004 | Education | To provide educational facilities (residential schools) for girls belonging to minority communities, SC, ST, OBC and families below the poverty line(BPL) in Educationally Backward Blocks. |
INSPIRE Programme | Education | Scholarships for elite Science students, Grants and Fellowships for pursuing PhD, Research Grants to researchers. | |
Kishore Vaigyanik Protsahan Yojana | 1999 | Education | Scholarship program to motivate students to take up careers in research in the areas of basic sciences, engineering and medicine. |
Livestock Insurance Scheme (India) | Education | Insurance to cattle and attaining substantial qualitative improvement in livestock and their products. | |
Mahatma Gandhi National Rural Employment Guarantee Act | February 6, 2006 | Rural Wage Employment | Legal guarantee for 100 days of employment in every financial year to members of any rural household at the statutory minimum wage of Rs. 120 per day. |
Members of Parliament Local Area Development Scheme | December 23, 1993 | Each MP has the choice to suggest to the District Collector the works to the tune of Rs.5 Crores per annum to be taken up in his/her constituency. | |
Midday Meal Scheme | August 15, 1995 | Health and Education | Lunch (free of cost) to school going children on all working days. |
Namami Gange Programme | March 1995 | Clean & Protect Ganga | To unify the efforts to clean and protect the Holy River Ganga.
|
National Literacy Mission Programme | May 5, 1988 | Education | To improve the literacy rate by educating 80 million adults in the age group of 15 – 35 literate. |
National Pension Scheme | January 1, 2004 | Pension | Pension system based on contribution. |
National Scheme on Welfare of Fishermen | Agriculture | Assistance to fishers for construction of house, community hall, tube-wells for drinking water. | |
National Service Scheme | All-round development through social (or community) service. | ||
National Social Assistance Scheme | August 15, 1995 | Pension | Assistance to its citizens in case of unemployment, old age, sickness and in other cases of undeserved want. |
Pooled Finance Development Fund Scheme | |||
Pradhan Mantri Adarsh Gram Yojana | July 23, 2010 | Model Village | Development of SC majority villages. |
Pradhan Mantri Kaushal Vikas Yojna | April 2015 | Skill Development | To encourage youth for development of employable skills by giving monetary rewards by recognition of prior learning or by getting involved training at affiliated centers. |
Pradhan Mantri Suraksha Bima Yojana | May 9, 2015 | Insurance | Accidental Insurance with a net premium of Rs. 12 per year. |
Pradhan Mantri Jeevan Jyoti Bima Yojana | May 9, 2015 | Insurance | Life insurance of Rs. 2 lakh with a net premium of Rs. 330 per year. |
Pradhan Mantri Jan Dhan Yojana | August 28, 2014 | Financial Inclusion | National Mission for ensuring access to financial services, namely Banking Savings & Deposit Accounts, Remittance, Credit, Insurance, Pension in an convenient manner. |
Pradhan Mantri Gram Sadak Yojana | December 25, 2000 | Rural Development | All-season road connectivity to unconnected villages. |
Rajiv Awas Yojana | 2013 | Urban Housing | It envisages a “India which slum-free” with inclusive and equitable cities in which every citizen has access to basic civic infrastructure and social amenities. |
Rajiv Gandhi Grameen Vidyutikaran Yojana | April 2005 | Rural Electrification | Programme for providing Electricity & Household Electrification to rural households. |
Rashtriya Krishi Vikas Yojana | August 1, 2007 | Agriculture | Achieve annual growth of 4% in agriculture through development of Agriculture and its allied sectors. |
Rashtriya Swasthya Bima Yojana | April 1, 2008 | Insurance | Health insurance to poor (BPL), Domestic workers, MGNERGA workers etc. |
RNTCP | 1997 | Health | Tuberculosis control initiative. |
Saksham or Rajiv Gandhi Scheme for Empowerment of Adolescent Boys | 2014 | Skill Development |
It covers all adolescent boys (both school going and out of school) in the age-group of 11 to 18 years and aims at their empowerment.
|
Sabla or Rajiv Gandhi Scheme for Empowerment of Adolescent Girls | 2011 | Skill Development | Empowering adolescent girls (Age) of 11–18 years with focus on out-of-school girls by improvement vocational skills.
|
Sampoorna Grameen Rozgar Yojana | September 25, 2001 | Rural Self Employment | Providing extra wage employment and food security.
|
Swabhiman | February 15, 2011 | Financial Inclusion | To provide banking facility to all citizens and to get 5 Crore accounts opened by Mar 2012. Substituted by Pradhan Mantri Jan Dhan Yojana.
|
Swarnajayanti Gram Swarozgar Yojana | April 1, 1999 | Rural Employment | To bring the assisted poor families above the poverty line through the process of social mobilization, training and capacity building.
|
Swavalamban | September 26, 2010 | Pension | Any citizen of India who is not part of any statutory pension scheme of the Government and contributes between Rs. 1000 and Rs. 12000/- per annum, could join the scheme. The Central Government shall contribute Rs. 1000 per annum to all such citizens.
|
Udisha | Child Care | Training Program for ICDS workers.
| |
Voluntary Disclosure of Income Scheme | June 18, 1997 | Provides Opportunity to the income tax/ wealth tax defaulters to disclose their income at the prevailing tax rates.
| |
National Rural Livelihood Mission (NRLM) | June 2016 | This scheme will organize rural poor into Self Help Group(SHG) groups and make them capable for self-employment. | |
National Urban Livelihood Mission (NULM) | 24 Sep, 2013 | This scheme aims at reducing poverty of urban poor households specially, street vendors who constitute an important segment of urban poor by enabling them access skilled wage employment opportunities.
| |
HRIDAY – Heritage City Development and Augmentation Yojana | Jan 2015 | Urban Development | The scheme main objective is to preserve and rejuvenate the rich cultural heritage of the country. |
Sukanya Samridhi Yojana (Girl Child Prosperity Scheme) | 22 Jan 2015 | The scheme primarily ensures equitable share to a girl child in resources and savings of a family.
| |
Smart Cities Mission | June 25, 2015 | Urban Development | Aims to enable better living and drive economic growth stressing on the need for people centered development.
|
Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | June 25, 2015 | Urban Development | To enable better living by rejuvenating infra. |
Pradhan Mantri Awas Yojana (PMAY) | June 25, 2015 | Housing | To drive economic growth.
|
National Child Labour Projects(NCLP) | launched in 9 districts in 1987 and has been expanded in January 2005 to 250 districts in 21 different states of the country | Child Labour | The objective of this scheme is to eradicate child labour in hazardous industries by 2010.
|
Antyodaya Anna Yojna | 25 December 2000 | Food Security |
Issue of Ration Cards after the recognition of Antyodaya families, unique quota cards to be recognized an “Antyodaya Ration Card” must be given to the Antyodaya families by the chosen power. |
Pradhan Mantri Kaushal Vikas Yojana | July 15, 2015 | Skill Development | Seeks to provide the institutional capacity to train a minimum 40 crore skilled people by 2022 [20] |
National Food Security Mission | 2007 for 5 years | Food Security | The aim is to reduce the yield gap in crops through dissemination of improved technologies and farm management practices which are efficient.
|
Pradhan Mantri Ujjwala Yojana | 1 May 2016 | Safety | Scheme aimed at providing free LPG connections to households of below poverty line families. |